| SIZE | PACKING | RATE | ||
|---|---|---|---|---|
| INCH | MM | BAG | CARTOON | |
| 1/2″ | 15 | 30×4 | 120 | 40 |
| 3/4″ | 20 | 17×4 | 68 | 63 |
| 1″ | 25 | 18×5 | 90 | 78 |
| 1.1/4″ | 32 | 15×4 | 60 | 155 |
| 1.1/2″ | 40 | – | 12 | 276 |
| 2″ | 50 | – | 7 | 550 |
© Copyright 2026. “PYPO”. All Rights Reserved. | Powered by: Keyword India Network Pvt. Ltd.
WhatsApp us