| SIZE | PACKING | RATE | ||
|---|---|---|---|---|
| INCH | MM | BAG | CARTOON | |
| 1/2″ | 15 | 100×14 | 1400 | 2.5 |
| 3/4″ | 20 | 100×8 | 800 | 4.1 |
| 1″ | 25 | 100×6 | 600 | 5.3 |
| 1.1/4″ | 32 | 50×8 | 400 | 7.3 |
| 1.1/2″ | 40 | 25×12 | 300 | 8.9 |
| 2″ | 50 | 25×8 | 200 | 12.9 |
© Copyright 2026. “PYPO”. All Rights Reserved. | Powered by: Keyword India Network Pvt. Ltd.
WhatsApp us