| SIZE | PACKING | RATE | ||
|---|---|---|---|---|
| INCH | MM | BAG | CARTOON | |
| 1/2″ | 15 | 100×25 | 2500 | 2.1 |
| 3/4″ | 20 | 100×15 | 1500 | 2.5 |
| 1″ | 25 | 100×9 | 900 | 4.2 |
| 1.1/4″ | 32 | 50×10 | 500 | 5.5 |
| 1.1/2″ | 40 | 25×12 | 300 | 7.5 |
| 2″ | 50 | 25×10 | 250 | 12.4 |
© Copyright 2026. “PYPO”. All Rights Reserved. | Powered by: Keyword India Network Pvt. Ltd.
WhatsApp us